Eaton CEAG eXlink Hazardous Area Hot Swap Connectors
Certifications:
eXlink 4-pole / 4-pole + PE
Marking accd. to 94/9/EC: Ex II 2 G Ex de IIC T6 / Ex II 2 G Ex ia/ib IIC T6; Ex II 2 D tD A21 IP66 T80°C
EC-Type Examination Certificate: PTB 03 ATEX 1016 X
IECEx Certificate of Conformity: IECEx BKI 06.0005X
Marking accd. to IECEx: Ex de IIC T6 / Ex ia/ib IIC T6; Ex tD A21 IP66 T80°C
Permissible ambient temperature: -55°C to +40°C (rated current 10A); -55°C to +75°C (rated current 2A); -20°C to +40°C (elbow, plastic)
Protection class acc. EN 60598: II (plastic); I (metal)
Degree of protection accd. to EN 60529: IP66/IP68 (with closed and locked protective caps or duly plugged and locked components)
eXlink 6+1-pole / 7-pole
Marking accd. to 94/9/EC: Ex II 2 G Ex de IIC T6 Ex ia/ib IIC T6; Ex II 3 D Ex tc IIIC T80°C DC
EC-Type Examination Certificate: PTB 06 ATEX 1031 X
EC-Declaration of Conformity: CCH 13 ATEX 1010 X
IECEx Certificate of Conformity: IECEx BKI 06.0005X
Marking accd. to IECEx: Ex ed IIC T6 / Ex ia/ib IIC T6
Permissible ambient temperature: -20°C to +40°C (rated current 16A)
Protection class acc. to EN 60598: II (plastic); I (metal)
Degree of protection accd. to EN 60529: IP66/IP68 (with closed and locked protective caps or duly plugged and locked components)
eXlink mining
Marking accd. to 94/9/EC: Ex I M2 Ex de I
Type of protection: Ex de IIC T6
EC-Type Examination Certificate: BVS 07 ATEX E 020 X
Degree of protection accd. to EN 60529: IP66/IP68 with closed and locked protective caps or duly plugged and locked components
Design features
eXlink 4-pole and 6-pole
Hot swap
Standard IP protection: IP66/IP68
Permissible ambient temperature from -55°C to +70°C
Up to 250V 10A (4-pole); up to 400V 16A (6-pole)
Stainless steel or nickel-plated brass enclosures for highest mechanical protection
Max. 4-pole + PE connections (4-pole); max. 7-pole (6-pole + PE) connections (6-pole)
Mining (EX I M2) certified
Well-known and reliable bonding technique (crimp connection); a screw-less technique (cage clamp) can be used for selected types
A special plug and connector for the use of armored cable is available
Receptacle and inlet are equipped with metric or NPT thread to screw directly into electrical apparatus; the factory potted metal versions can be used directly into Ex-d enclosures without additional certification to be applied
eXlink mining
Quick connection and disconnection in areas where there is a risk of fire damp
Secure electrical and mechanical connection in compact housings
No switching off and disconnection necessary
Reduction in downtimes
Maximum ingress protection: IP66/IP68
Wide operating temperature range
Infinite flexibility due to different versions and codings
Reverse polarity protected connections by coding
Standard materials
Plug, coupler, inlet < 2000 cm3 and flange socket – polyamide, nickel-plated brass or 316L stainless steel
Inlet > 2000 cm3 and plug/coupler for armored cables – nickel-plated brass or 316L stainless steel
eXlink mining
Enclosure – 316L stainless steel
EATON/CROUSE-HINDS/COOPER/CEAG/MEDC-一级代理-工厂直发-昆山倍源电气有限公司
EATON伊顿产品涵盖:德国CEAG防爆,美国CROUSE-HINDS防爆,COOPER库柏防爆
MEDC防爆声光报警,CAPRI防爆电缆戈兰,RAXTON防爆电气管件,REDAPT防爆电气管件
经销:APPLETON,KILLARK,BARTEC,R.STAHL,RITTAL,HAWKE,CMP,CCG CABLE GLAND
订货号 Order No.:
| GHG 572 7106 R0001 | GHG5727106R0001 | GHG 570 1905 R0001 | GHG5701905R0001 | ||||
| GHG 572 7108 R0001 | GHG5727108R0001 | GHG 570 1905 R0002 | GHG5701905R0002 | ||||
| GHG 572 7100 R0002 | GHG5727100R0002 | GHG 570 1905 R0003 | GHG5701905R0003 | ||||
| GHG 572 7106 R0002 | GHG5727106R0002 | GHG 570 1905 R0004 | GHG5701905R0004 | ||||
| GHG 572 7101 R1001 | GHG5727101R1001 | GHG 570 1903 R0001 | GHG5701903R0001 | ||||
| GHG 572 7101 R3001 | GHG5727101R3001 | GHG 570 1903 R0002 | GHG5701903R0002 | ||||
| GHG 572 7106 R3001 | GHG5727106R3001 | GHG 570 1903 R0003 | GHG5701903R0003 | ||||
| GHG 572 7106 R3002 | GHG5727106R3002 | GHG 570 1903 R0004 | GHG5701903R0004 | ||||
| GHG 572 7206 R0002 | GHG5727206R0002 | GHG 570 1904 R0003 | GHG5701904R0003 | ||||
| GHG 572 7206 R1002 | GHG5727206R1002 | GHG 570 1904 R0001 | GHG5701904R0001 | ||||
| GHG 572 7206 R3002 | GHG5727206R3002 | GHG 570 1904 R0004 | GHG5701904R0004 | ||||
| GHG 572 3106 R0001 | GHG5723106R0001 | GHG 570 1904 R0002 | GHG5701904R0002 | ||||
| GHG 572 3108 R0001 | GHG5723108R0001 | GHG 570 1904 R0005 | GHG5701904R0005 | ||||
| GHG 572 3100 R0002 | GHG5723100R0002 | GHG 570 1904 R0006 | GHG5701904R0006 | ||||
| GHG 572 3106 R0002 | GHG5723106R0002 | GHG 570 1908 R0001 | GHG5701908R0001 | ||||
| GHG 572 3106 R3001 | GHG5723106R3001 | GHG 570 1907 R0001 | GHG5701907R0001 | ||||
| GHG 572 3106 R3002 | GHG5723106R3002 | GHG 570 1907 R0002 | GHG5701907R0002 | ||||
| GHG 572 3112 R3002 | GHG5723112R3002 | GHG 570 1901 R0001 | GHG5701901R0001 | ||||
| GHG 572 3206 R0002 | GHG5723206R0002 | GHG 570 1902 R0001 | GHG5701902R0001 | ||||
| GHG 572 3206 R3002 | GHG5723206R3002 | GHG 570 1901 R0002 | GHG5701901R0002 | ||||
| GHG 572 8106 R0001 | GHG5728106R0001 | GHG 570 1903 R0005 | GHG5701903R0005 | ||||
| GHG 572 8110 R0002 | GHG5728110R0002 | GHG 570 1903 R0006 | GHG5701903R0006 | ||||
| GHG 572 8106 R1001 | GHG5728106R1001 | GHG 570 1903 R0007 | GHG5701903R0007 | ||||
| GHG 572 8106 R3001 | GHG5728106R3001 | GHG 570 1903 R0008 | GHG5701903R0008 | ||||
| GHG 572 8110 R3001 | GHG5728110R3001 | GHG 570 1904 R0007 | GHG5701904R0007 | ||||
| GHG 572 8106 R6001 | GHG5728106R6001 | GHG 570 1904 R0008 | GHG5701904R0008 | ||||
| GHG 572 8206 R0001 | GHG5728206R0001 | GHG 570 1904 R0009 | GHG5701904R0009 | ||||
| GHG 572 8206 R0002 | GHG5728206R0002 | GHG 570 1904 R0010 | GHG5701904R0010 | ||||
| GHG 572 8210 R1001 | GHG5728210R1001 | GHG 570 1905 R0005 | GHG5701905R0005 | ||||
| GHG 572 8206 R3001 | GHG5728206R3001 | GHG 570 1905 R0006 | GHG5701905R0006 | ||||
| GHG 572 9106 R0001 | GHG5729106R0001 | GHG 570 1907 R0003 | GHG5701907R0003 | ||||
| GHG 572 9106 R0002 | GHG5729106R0002 | GHG 570 1907 R0004 | GHG5701907R0004 | ||||
| GHG 572 9106 R1001 | GHG5729106R1001 | GHG 570 1907 R0005 | GHG5701907R0005 | ||||
| GHG 572 9106 R3001 | GHG5729106R3001 | GHG 570 1907 R0006 | GHG5701907R0006 | ||||
| GHG 572 9108 R3001 | GHG5729108R3001 | ||||||
| GHG 572 9106 R6001 | GHG5729106R6001 | ||||||
| GHG 572 9210 R0001 | GHG5729210R0001 | ||||||
| GHG 572 9212 R3001 | GHG5729212R3001 | ||||||
| GHG 572 6106 R3001 | GHG5726106R3001 | ||||||
| GHG 572 3106 R4001 | GHG5723106R4001 | ||||||
| GHG 572 3108 R4001 | GHG5723108R4001 | ||||||
| GHG 572 3206 R4001 | GHG5723206R4001 | ||||||
| GHG 572 7106 R4001 | GHG5727106R4001 | ||||||
| GHG 572 7206 R4001 | GHG5727206R4001 | ||||||
| GHG 572 1000 R0001 | GHG5721000R0001 |
昆山倍源电气有限公司
Aaron Zhang (Mr.) || Sales and Marketing
电话Tel: 0512-- 5015 8837
手机M:133 8251 2106
WeChat:133 8251 2106
WhatsApp:133 8251 2106
Email:csr@ksbyel.com
阿里巴巴:http://shop1403245652835.1688.com
地址Add:中国.江苏.昆山Kunshan Jiangsu.China
手机扫码浏览信息