Eaton Crouse-Hinds series Cam-Lok E1018 insulated receptacle
Certifications:
• Listed to UL1691
• Listed to CSA C22.2 No. 1691-12
• CSA certified to C22.2 No. 182.3 LR13963
Environmental rating:
• NEMA 3R
Material characteristics:
• Insulator – TPE
• Temperature rating – operating ambient: -40ºC to 105ºC
Cam-Lok E1018 Order Number:
| E1018-9510 | A100435-14 | E1018-9513K | E1018-1601S | E1018-1636S | ||||
| E1018-9511K | A100433-1K | E1018-2314K | E1018-1602S | E1018-1703 | ||||
| E1018-2395 | A100435-8 | E1018-2350 | E1018-1606S | E1018-1707 | ||||
| E1018-2348 | A100435-9 | E1018-577 | E1018-1702K | E1018-1730K | ||||
| E1018-2326K | A100433-15 | E1018-9514 | E1018-1704K | E1018-1732K | ||||
| E1018-629K | A100435-5 | E1018-2315K | E1018-1725K | E1018-1607K | ||||
| E1018-2326 | A100435-1 | E1018-2317 | E1018-1604SK | E1018-1631K | ||||
| E1018-9510K | A100435-6 | E1018-2314 | E1018-1637SK | E1018-1600SK | ||||
| E1018-9512 | A100435-15 | A200036-2 | E1018-1633K | E1018-1631 | ||||
| E1018-9513 | A100435-10 | A200036-3 | E1018-1706 | E1018-1636SK | ||||
| E1018-9514K | A100433-5 | A200072-15 | E1018-1725 | E1018-1603 | ||||
| E1018-9516K | A100433-1 | A200072-24 | E1018-1604K | E1018-1604S | ||||
| E1018-2312 | A100435-4 | A200036-18 | E1018-1637K | E1018-1704 | ||||
| E1018-2324 | A100435-11 | A200072-21 | E1018-1638K | E1018-1632K | ||||
| E1018-2325 | A100433-11 | A200607-9 | E1018-1700K | E1018-1635 | ||||
| E1018-626K | A100433-9 | A200607-99 | E1018-1728 | E1018-1729K | ||||
| E1018-9517K | A200641-2 | A200607-11 | E1018-1637 | E1018-1731K | ||||
| E1018-2313K | A200640-4 | E1018-1633 | E1018-1638 | E1018-1600 | ||||
| E1018-2350K | E1018-2327K | E1018-1705K | E1018-1700 | E1018-1601 | ||||
| E1018-2316 | E1018-2396K | E1018-1727K | E1018-1703K | E1018-1602 | ||||
| E1018-2317K | E1018-627K | E1018-1732 | E1018-1731 | E1018-1605 | ||||
| E1018-575K | E1018-2312K | E1018-1601SK | E1018-1707K | E1018-1636 | ||||
| E1018-577K | E1018-2328 | E1018-1602SK | E1018-1729 | E1018-1632S | ||||
| E1018-9516 | E1018-2329K | E1018-1603SK | E1018-1600K | E1018-1633S | ||||
| E1018-578K | E1018-575 | E1018-1606SK | E1018-1601K | E1018-1635K | ||||
| E1018-580K | E1018-587K | E1018-1632 | E1018-1602K | E1018-1604 | ||||
| E1018-628K | E1018-639K | E1018-1634 | E1018-1606K | E1018-1638SK | ||||
| E1018-638K | E1018-9511 | E1018-1634SK | E1018-1607S | E1018-1701K | ||||
| E1018-9512K | E1018-9515K | E1018-1635SK | E1018-1634K | E1018-1727 | ||||
| E1018-9515 | E1018-2329 | E1018-1606 | E1018-1636K | E1018-1603K | ||||
| E1018-9517 | E1018-2348K | E1018-1702 | E1018-1634S | E1018-1605K | ||||
| E1018-576K | E1018-2328K | E1018-1638S | E1018-1603S | E1018-1607SK | ||||
| E1018-2315 | E1018-2325K | E1018-1637S | E1018-1605S | E1018-1631S | ||||
| E1018-2316K | E1018-579K | E1018-1701 | E1018-1631SK | E1018-1632SK | ||||
| E1018-2324K | E1018-590K | E1018-1726K | E1018-1633SK | E1018-1705 | ||||
| E1018-2395K | E1018-630K | E1018-1600S | E1018-1635S | E1018-1706K | ||||
| E1018-1730 | E1018-1728K | A100400-3 | E1018-1726 |
昆山倍源电气有限公司
Aaron Zhang (Mr.) || Sales and Marketing
电话Tel: 0512-- 5015 8837
手机M:133 8251 2106
WeChat:133 8251 2106
WhatsApp:133 8251 2106
Email:csr@ksbyel.com
阿里巴巴:http://shop1403245652835.1688.com
地址Add:中国.江苏.昆山Kunshan Jiangsu.China
手机扫码浏览信息